Cas Index 1

Products Sitemap

Cas Index 1

Cat.No. Chemical Name Formula Weight
133217 117-10-2 | 1,8-DIHYDROXYANTHRAQUINONE 240.21
133211 1239-29-8 | FURAZABOL 330.46
133191 111470-99-6 | AMLODIPINE BESYLATE 567.05
133189 137-08-6 | PANTOTHENIC ACID 2,4-DI-O-BETA-D-GALACTOPYRANOSIDE 543.52
133186 127-47-9 | RETINOL ACETATE 328.49
133173 125-04-2 | HYDROCORTISONE SUCCINATE 462.53
133172 15574-96-6 | PIZOTIFEN MALEATE 411.51
133169 17440-83-4 | Amiloride HCl dihydrate
133154 13609-67-1 | HYDROCORTISONE BUTYRATE 432.55
133149 13754-56-8 | DIOXOPROMETHAZINE 316.42
133135 134-03-2 | SODIUM ASCORBATE 198.11
133115 14976-57-9 | CLEMASTINE FUMARATE 459.96
133106 152-11-4 | VERAPAMIL 454.60
133100 103177-37-3 | Pranlukast 481.50
133098 13614-98-7 | Minocycline Hydrochloride 493.94
133094 154229-18-2 | Abiraterone acetate 390.54
133090 112811-59-3 | Gatifloxacin 375.39
133083 160738-57-8 | Gatifloxacin Hydrochloride 411.86
133075 13392-28-4 | 1-(1-adamantyl)-ethylamine 179.30
133066 122547-49-3 | Faropenem sodium 307.30
133054 127294-70-6 | 1-Cyclopropyl-6-fluoro-8-methoxy-7-(3-(methylamino)piperidin-1-yl)-4-oxo-1,4-dihydroquinoline-3-carboxylic acid 389.42
133051 120410-24-4 | Biapenem 350.39
133050 104142-71-4 | ENOXACIN GLYCONATE 517.50
133030 11070-73-8 | INSULIN
133000 13870-90-1 | COBAMAMIDE 1579.58
132998 150-30-1 | 2-Amino-3-phenylpropanoic acid 165.19
132990 10098-89-2 | L-LYSINE MONOHYDROCHLORIDE 182.65
132972 133107-64-9 | INSULIN LISPRO
132966 16789-98-3 | Desmopressin Acetate 1189.32
132957 111-01-3 | SQUALANE 422.81
BIOBERRY, Inc.

A leading USA-based supplier, manufacture and distribute more than 2,000 fine chemicals. We offer natural products, pharmaceutical intermediates, carbohydrates, building blocks, nucleotides, amino acid, industrial products...more

Contact Us

BIOBERRY, Inc.

  • 8 The Green, Ste. R Dover, DE19901

  • 302-538-9118