Cas Index 1

Products Sitemap

Cas Index 1

Cat.No. Chemical Name Formula Weight
N0084 1094250-15-3 | Englerin A 442.56
N0081 118-34-3 | Eleutheroside B 372.36
N0069 15674-58-5 | Delphinidin 3-rutinoside chloride 365.42
N0064 1182-34-9 | Cynarin 516.45
N0061 18719-76-1 | Cyanidin 3-rutinoside chloride 630.98
N0060 171828-62-9 | Cyanidin 3-(6”-malonylglucoside)
N0047 18942-26-2 | Chebulinic acid 956.68
N0044 154-23-4 | (+)-Catechin 290.27
N0043 18829-70-4 | (-)-Catechin 308.28
N0040 19086-75-0 | Castalin
N0029 11141-17-6 | Azadirachtin 720.72
N0027 17413-38-6 | Aristolochic acid D 357.27
N0023 10190-99-5 | Aristolochic acid Sodium salt ,mixture of Aristolochic acids I und II as main components, Sodium salt 363.25
N0018 1617-53-4 | Amentoflavone 538.46
N0014 11027-63-7 | Agnuside 466.44
N0012 18642-44-9 | Actein 676.83
N0006 122651-20-1 | 3-O-Acetyl-9-11-dehydro-β-boswellic acid 496.71
PS1010 181695-72-7 | Valdecoxib 314.359
PS1009 198470-85-8 | Parecoxib Sodium 392.405
PS1008 198470-82-5 | N-((4-(5-Methyl-3-phenylisoxazol-4-yl)phenyl)sulfonyl)isobutyramide 384.45
PS1007 198471-06-6 | Parecoxib Impurity 10 356.40
PS1006 1373038-59-5 | Valdecoxib Impurity I 393.44
PS1005 1373038-60-8 | Valdecoxib Impurity B 611.69
PS1004 1708094-99-8 | Parecoxib Sodium impurity Y 505.56
PS1002 181696-35-5 | Valdecoxib Impurity D 315.34
PS1000 181696-73-1 | Parecoxib Sodium Impurity U 253.30
NH1000 16676-29-2 | Naltrexone hydrochloride 377.86
110021 100043-01-4 | zinc(II) 2,9,16,23-(tetra-nitro)phthalocyanine 757.89
230056 1315-03-3 | Vanadium sulfide 198.08
BB10831 14458-05-0 | 2,3,5,6-tetramethylterephthalicacid 222.24
BIOBERRY, Inc.

A leading USA-based supplier, manufacture and distribute more than 2,000 fine chemicals. We offer natural products, pharmaceutical intermediates, carbohydrates, building blocks, nucleotides, amino acid, industrial products...more

Contact Us

BIOBERRY, Inc.

  • 8 The Green, Ste. R Dover, DE19901

  • 302-538-9118