Cas Index 6

Products Sitemap

Cas Index 6

Cat.No. Chemical Name Formula Weight
135699 621-63-6 | 2,2-Diethoxyethanol 134.17
135615 6140-17-6 | 4-Methyl-1-(trifluoromethyl)benzene 160.14
135562 696-54-8 | 4-PYRIDINEALDOXIME 122.12
135525 62160-23-0 | 7-DEAZAGUANOSINE 282.25
135523 60129-59-1 | 7-DEAZA-2'-DEOXYADENOSINE 250.25
135521 69-33-0 | TUBERCIDIN 266.25
135520 6736-58-9 | 3-DEAZAADENOSINE 266.25
135518 69123-94-0 | 2'-FLUORO-5-ETHYLARABINOSYLURACIL 274.25
135474 66-71-7 | 1,10-Phenanthroline 180.21
135465 6027-23-2 | Hordenine hydrochloride 201.69
135449 673-22-3 | 2-Hydroxy-4-methoxybenzaldehyde 152.15
135444 617-84-5 | N,N-DIETHYLFORMAMIDE 101.15
135414 65294-20-4 | 2,2-Bis(3,4-dimethylphenyl)hexafluoropropane 360.34
135407 6118-51-0 | 4,10-DIOXATRICYCLO[5.2.1.0(2,6)]DEC-8-ENE-3,5-DIONE 166.13
135398 610-09-3 | CIS-1,2-CYCLOHEXANEDICARBOXYLIC ACID 172.18
135384 6203-08-3 | 5-Norbornene-2-carboxylic acid methyl ester 152.19
135380 6143-29-9 | 5-Norbornen-2-yl acetate 152.19
135366 6578-06-9 | 5-Bromo-4-chloro-1H-indol-3-yl phosphate p-toluidine 433.62
135357 69-78-3 | 5,5'-DITHIOBIS(2-NITROBENZOIC ACID) 396.35
135342 688357-19-9 | Methyl 4-Chloro-5-azaindole-2-carboxylate 210.62
135329 69344-74-7 | ALPHA-COBRATOXIN
135317 69-72-7 | 2-Hydroxybenzoic acid 138.12
135214 63231-69-6 | MOLECULAR SIEVES, 4 ANGSTROM
135204 69912-79-4 | MOLECULAR SIEVES, 4 ANGSTROM
135094 6989-24-8 | BAYOGENIN 488.70
135075 6035-49-0 | 6,7,8-TRIMETHOXYCOUMARIN 236.22
135074 6873-09-2 | EPIBERBERINE 336.36
135064 67765-58-6 | MENISDAURIN 313.30
135053 65995-63-3 | PUNICALAGIN 1084.72
135044 63644-62-2 | CONIFERYL FERULATE 356.37
BIOBERRY, Inc.

A leading USA-based supplier, manufacture and distribute more than 2,000 fine chemicals. We offer natural products, pharmaceutical intermediates, carbohydrates, building blocks, nucleotides, amino acid, industrial products...more

Contact Us

BIOBERRY, Inc.

  • 8 The Green, Ste. R Dover, DE19901

  • 302-538-9118