Name Index B

Products Sitemap

Name Index B

Cat.No. Chemical Name Formula Weight
1793 93012-30-7 | BIPHENYL-2,2'-DIACETONITRILE 232.28
159054 142353-09-1 | BREVETOXIN 9 871.10
1580 94-18-8 | Benzyl 4-hydroxybenzoate 228.24
1515 5331-43-1 | Benzyl hydrazinecarboxylate 166.18
1483 82185-41-9 | BENZYL ANTHRANILATE 227.26
1084 14098-44-3 | Benzo-15-crown-5 268.31
1020 1125-88-8 | Benzaldehydedimethylacetal 152.19
000007 478-61-5 | BERBAMINE 608.72
6800 588-68-1 | BENZALDEHYDE AZINE 208.26
137512 4163-60-4 | Beta-D-Galactose pentaacetate 390.34
137425 10323-20-3 | Beta-D-(-)-Arabinose 150.13
137326 604-69-3 | Beta-d-glucose pentaacetate 390.34
137179 2409-61-2 | Bis(p-tolyl)phosphine oxide 230.24
137175 187344-92-9 | Bis(3,5-dimethylphenyl)phosphine oxide 258.30
137172 2071-20-7 | Bis(diphenylphosphino)methane 384.39
137091 4333-56-6 | Bromocyclopropane 120.98
137087 147722-11-0 | Bis(11-bromoundecyl) disulfide 532.52
137084 119438-02-7 | BIS(11-HYDROXYUNDECYL) DISULFIDE 406.73
137082 881375-91-3 | BIS(11-AZIDOUNDECYL) DISULFIDE 456.75
137080 1415147-08-8 | Bis(10-undecenyl) disulfide 370.70
137078 164152-93-6 | Bis(10‐hydroxydecyl)disulfide 378.68
136675 94-25-7 | BUTYL 4-AMINOBENZOATE 193.24
136670 25561-30-2 | BSTFA AND TMCS 366.04
136667 202289-38-1 | Bis(2-methoxyethyl)aminosulphurtrifluoride 221.24
136663 5350-57-2 | Benzophenone hydrazone 196.25
136662 65-85-0 | Benzoic acid 122.12
135966 73630-07-6 | BAPTA TETRAETHYL ESTER 588.65
135963 2634-33-5 | Benzo[d]isothiazol-3(2H)-one 151.19
135704 122860-33-7 | Benzyl 4-(hydroxymethyl)piperidine-1-carboxylate 249.31
135659 95656-88-5 | Benzyl 3-hydroxypyrrolidine-1-carboxylate 221.25
BIOBERRY, Inc.

A leading USA-based supplier, manufacture and distribute more than 2,000 fine chemicals. We offer natural products, pharmaceutical intermediates, carbohydrates, building blocks, nucleotides, amino acid, industrial products...more

Contact Us

BIOBERRY, Inc.

  • 8 The Green, Ste. R Dover, DE19901

  • 302-538-9118