Name Index C

Products Sitemap

Name Index C

Cat.No. Chemical Name Formula Weight
110012 53721-10-1 | Copper (II) methacrylate 233.7
BB10793 119340-53-3 | cADP-Ribose (cADPR) 563.28
BB10736 69820-27-5 | Cis-13-octadecenol 268.48
BB10726 65128-96-3 | cis-7-tetradecenal 210.36
BB10718 677354-23-3 | cis-11-Methyl-2-dodecenoic acid 212.33
111093 35153-15-2 | cis-9-Tetradecenol 212.37
BB10693 20711-10-8 | cis-11-Tetradecen-1-yl acetate 254.41
BB10688 28079-04-1 | cis-8-dodecenyl acetate 226.36
111094 16725-53-4 | (Z)-9-Tetradecenyl Acetate 254.41
BB10686 56683-54-6 | cis-11-Hexadecanol 240.42
BB10558 79831-76-8 | Castanospermine 189.21
BB10504 260804-64-6 | Cyclohexyl-Methyl-β-D-Maltoside 438.47
BB10345 5373-11-5 | CYNAROSIDE 448.38
BB10344 454-14-8 | CUSCOHYGRINE 224.34
BB10343 18172-33-3 | CYCLOPIAZONIC ACID 336.38
BB10342 537-30-4 | CONVOLVINE 291.34
BB10341 50656-81-0 | CONVOLVIDINE
BB10340 63911-32-0 | CONVOLIDINE
BB10339 500-56-1 | CONVOLAMINE 305.37
BB10338 147794-23-8 | CONOTOXIN MVII C (Omega-) 2749.25
BB10337 7633-69-4 | CONDELPHINE 449.58
BB10336 107452-89-1 | CONOTOXIN MVII A (Omega-) 2639.13
BB10335 224790-70-9 | CLOFLUBICYNE 351.08
BB10334 95751-30-7 | CHARYBDOTOXIN
BB10333 477-30-5 | COLCHAMINE 371.43
BB10327 19840-99-4 | Carbostyril 124 [7-Amino-4-methyl-2-quinolinol] 174.20
BB10326 52665-69-7 | Calcimycin [Calcium Ionophore A23187] 523.62
BB10325 216699-33-1 | CalciGreen-5N, AM *Cell Permeant* [Calcium Green™-5N, AM *TM of Molecular Probes*]
BB10324 168482-84-6 | Calcein blue, AM 465.41
BB10323 148504-34-1 | Calcein, AM
BIOBERRY, Inc.

A leading USA-based supplier, manufacture and distribute more than 2,000 fine chemicals. We offer natural products, pharmaceutical intermediates, carbohydrates, building blocks, nucleotides, amino acid, industrial products...more

Contact Us

BIOBERRY, Inc.

  • 8 The Green, Ste. R Dover, DE19901

  • 302-538-9118