Name Index S

Products Sitemap

Name Index S

Cat.No. Chemical Name Formula Weight
100296 20290-75-9 | Stearidonic Acid 276.41
100294 72522-40-8 | Serricornin (Mixture of Isomers) 186.30
100278 39492-88-1 | Sodium Heptafluoro-2,4-Dioxaohexan-6-oate 268.02
100173 152019-74-4 | S-Metolachlor CGA 50720 207.23
100223 9059-28-3 | Salicylate hydroxylase(SHL)
500237 203312-38-3 | Spirotetramat Metabolite BYI08330-cis-enol 301.38
100133 74051-80-2 | Sethoxydim 327.48
136068 2998-08-5 | sec-Butyl acrylate 128.17
134781 15523-24-7 | Sodium tetraethylborate 150.05
134799 45067-99-0 | SODIUM(TETRA-N-PROPYL)BORATE 206.15
134574 418541-41-0 | SodiuM Nuo Kasu 201.15
134565 69388-84-7 | SULBACTAM 233.24
134481 163253-35-8 | SITAFLOXACIN 409.81
134352 24276-84-4 | SODIUM FERULATE 216.17
134250 151767-02-1 | sodium (R,S)-2-(1-(((1-(3-(2-(7-chloroquinolin-2-yl)vinyl)phenyl)-3-(2-(2-hydroxypropan-2-yl)phenyl)propyl)thio)methyl)cyclopropyl)acetate 608.17
134248 51022-70-9 | Salbutamol sulfate 319.37
134105 86168-78-7 | Sermelin Acetate 3417.93
134077 94749-08-3 | Salmeterol xinafoate 603.75
133966 61618-27-7 | Sodium 2-(2-amino-3-benzoylphenyl)acetate hydrate 295.27
133932 54-21-7 | SODIUM SALICYLATE 160.10
133917 1030377-33-3 | Suvorexant 450.92
133903 160970-54-7 | SILODOSIN 495.53
133869 361442-04-8 | Saxagliptin 315.41
133764 1190307-88-0 | sofosbuvir 529.45
133758 69388-79-0 | SULBACTAM PIVOXIL 347.38
133750 135459-87-9 | STRONTIUM RANELATE 513.49
133745 284461-73-0 | SORAFENIB MESYLATE 560.93
133743 475207-59-1 | Sorafenib Tosylate 637.03
133659 139-05-9 | SODIUM CYCLAMATE 201.22
133648 55-03-8 | Sodium (S)-2-amino-3-(4-(4-hydroxy-3,5-diiodophenoxy)-3,5-diiodophenyl)propanoate pentahydrate 888.93
BIOBERRY, Inc.

A leading USA-based supplier, manufacture and distribute more than 2,000 fine chemicals. We offer natural products, pharmaceutical intermediates, carbohydrates, building blocks, nucleotides, amino acid, industrial products...more

Contact Us

BIOBERRY, Inc.

  • 8 The Green, Ste. R Dover, DE19901

  • 302-538-9118